Did you know Optus have recently increased the prices of their mobile plans? Why not take advantage of their pain and sign customers up to a super competitive Vodafone plan via ACN? Compared to Optus, selected Vodafone plans have:
- heaps more data,
- the ability to roam at half the cost,
- more exciting bonus offers and
- a whopping 1,000 minutes more of standard international call inclusions.
Check out how Vodafone and Optus compare on the hugely popular Samsung S7 plans and get your customers signed up today – it’s a no brainer!
Example 1
Provider | Vodafone | Optus |
Device | Samsung S7 | Samsung S7 |
Price per month (includes handset cost) | $70 | $70 |
Data (for use in Oz) | 7GB (includes ACN bonus 1GB) | 3.5GB |
Standard national calls | Unlimited | Unlimited |
Standard national SMS | Unlimited | Unlimited |
Roaming (selected countries) | $5 per day (free in NZ) | $10 per day |
Bonus Offers (end 31.07.2016) | 2 months free access fee with ABN (order via 1300 365 898) | Free subscription to the English Premier League 2016/17 season |
Example 2
Provider | Vodafone | Optus |
Device | Samsung S7 | Samsung S7 |
Price per month (includes handset cost) | $83 | $85 |
Data (for use in Oz) | 9GB (includes CAN bonus 1GB) | 7GB |
Standard national calls | Unlimited | Unlimited |
Standard national SMS | Unlimited | Unlimited |
Standard International calls | 1,000 + 300 Minutes* | 300mins |
Roaming (selected countries) | $5 per day (free in NZ) | $10 per day |
Bonus Offers | Free 6 month subscription to Stan/Spotify
or 8,000 Qantas points |
Free subscription to the English Premier League 2016/17 season |
*International minutes include 1,000 minutes to Vodafone’s Super 1,000 countries and 300 minutes to other selected countries.
Prices correct as at 14 July 2016 – check the latest pricing and full terms & conditions online